Academic Senate Standing Committees

Standing Committees of the Academic Senate

Link to the Constitution for the Committee's Charge >>


2024-2025 Membership

Co-Chairs
  • Monika Lynker | School of Natural Sciences (Year 2/2)
  • Bunmi Okanlami | Vera Z. Dwyer School of Health Sciences (Year 1/2)

 Members
  • Raj Kohli | Judd Leighton School of Business and Economics (Year 2/2)

  • Hang Dinh | School of Natural Sciences (Year 2/2)

  • Dana Vrajitoru | School of Natural Sciences (Year 2/2)

  • Julio Hernando | School of Humanities and Social Sciences (Year 1/2)

  • Elena Mrozinske | School of Social Work (Year 1/2)


Ex-Officio

  • Sally Norton | Office of the Registrar

Academic Affairs Appointees

  • Peter Connor| College of Liberal Arts and Sciences (Year 3/3)
  • Hong Zhuang | Judd Leighton School of Business and Economics (Year 3/3)
  • Justin Amellio-Ashbrook | Ernestine M. Raclin School of the Arts (Year 2/3 )
  • John E. Cory | College of Liberal Arts and Sciences (Year 1/3)

Link to the Constitution for the Committee's Charge >>


2024-2025 Membership

Co-Chairs
  • Nuran Bradley | School of Natural Sciences (Year 2/2)

  • Stacie Merken | School of Humanities and Social Sciences (Year 1/2)


Members
  • Jerin Burch | Vera Z. Dwyer School of Health Sciences (Year 2/2)

  • John Thompson | Ernestine M. Raclin School of the Arts (Year 1/2) 

  • Jonna Watson | School of Education (Year 1/2)

  • Hong Zhuang | Judd Leighton School of Business (Year 1/2) 


Additional Members
  • Mariem Boussaha | Student Government Association
  • TBA | Student Government Association

Administrative Members
  • Raman Adaikkalavan | Associate Vice Chancellor for Enrollment Management 

  • Connie Peterson-Miller | Director, Office of Admissions and International Student Services 

  • Kory Vitangeli | Student Engagement and Success 

  • Lee Kahan | Centralized Advising Center

Link to the Constitution for the Committee's Charge >>


2024-2025 Membership

Co-Chairs
  • Kasey Clear | School of Natural Sciences (Year 3/3)

  • Caitlin Vlaeminck | Vera Z. Dwyer School of Health Sciences (Year 1/3)

Senate Appointees (5)
  • Feng Shan | Franklin D. Schurz Library (Year 2/3)

  • Tammy Fong-Morgan | School of Humanities and Social Sciences (Year 1/3)

  • Angela Alwine | Vera Z. Dwyer School of Health Sciences (Year 1/3)


Academic Affairs Appointees (4)
  • John E. Cory | School of Humanities and Social Sciences (Year 2/3)

  • Lisa Zwicker | School of Humanities and Social Sciences (Year 1/3)

  • Rama Reddy | Judd Leighton School of Business and Economics (Year 1/3) 

  • Dan Holm | School of Education (Year 1/3)


Co-Curricular Representatives
  • Savanna Hebert-Annis | Student Engagement and Success

Ex-Officio
  • Yu Song | Assessment Coordinator
  • Pedro Huet | Office of Institutional Research and Effectiveness

Link to the Constitution for the Committee's Charge >>


2024-2025 Membership

Co-Chair
  • Mallory Roberts | Vera Z. Dwyer School of Health Sciences (Year 2/3)
  • Dave Surma | School of Natural Sciences (Year 2/3)

Members
  • Vishal Bindroo | Judd Leighton School of Business and Economics (Year 3/3)
  • Jennifer Essig | Vera Z. Dwyer School of Health Sciences (Year 3/3)
  • Joe Campbell | School of Education (Year 2/3)

  • Kathy Ritchie |School of Humanities and Social Sciences (Year 1/3)

  • Sungkyu Jang | School of Humanities and Social Sciences (Year 1/3)

  • Jason Resler | Ernestine M. Raclin School of the Arts (Year 1/3)

  • Vincci Kwong | Franklin D. Schurz Library (Year 3/3)


Additional Members
  • Amy Pawlosky | Staff Council 

  • Josephine Johnson | Staff Council 

  • Brayden Cunningham | Student Government Association 


Non-Voting Consultant
  • Andy Williams | Vice-Chancellor for Administration and Fiscal Affairs

Link to the Constitution for the Committee's Charge >>


2024-2025 Membership

Co-Chairs
  • Chloe Robinson | School of Humanities and Social Sciences (Year 3/3)
  • Laura Harlow | Student Engagement and Success 


Membership
  • Jeff Luppes | School of Humanities and Social Sciences (Year 3/3)

  • Carol Massat | School of Social Work (Year 2/3)

  • Rory Langton | Vera Z. Dwyer School of Health Sciences (Year 2/3)

  • Shanon Oldenburg | School of Natural Sciences (Year 2/3)

  • Jay VanderVeen | School of Humanities and Social Sciences (Year 1/3)

  • Matthew Mancino | Ernestine M. Raclin School of the Arts (Year 1/3)

  • Steve Sigety | Franklin D. Schurz Library (Year 1/3)

  • TBA | School of Education or Judd Leighton School of Business and Economics (Year 1/3)

Additional Members
  • Caleb Rice | Student Government Association

Administrative Members
  • Hope Davis | Academic Affairs 

  • Lars Schlereth | Administration and Finance

  • Jim Pinkerton | University Relations and Advancement 

  • Laura Harlow | Student Engagement and Success 

  • Phil Mikulak | UITS 

  • Misel Ramirez Vasoli | Staff Council 

  • Teresa Sheppard | Staff Council 


 Non-Voting Members
  • Stacie Merken | VP of Academic Senate

  • Elizabeth Paice | Chancellor or Designate

  • Pedro Huet | Office of Institutional Research and Effectiveness

  • Hayley Froysland | University Faculty Council

  • TBA | Alumni Board Member

Link to the Constitution for the Committee's Charge >>


2024-2025 Membership

Chair
  • Patricia Geels | Vera Z. Dwyer School of Health Sciences (Year 2/2)


Members
  • Alex Meisami | Judd Leighton School of Business and Economics (Year 2/2)

  • Bunmi Okanlami | Vera Z. Dwyer School of Health Sciences (Year 2/2)

  • AJ Schmitz | School of Humanities and Social Sciences (Year 2/2)

  • Mark Sniadecki | School of Natural Sciences (Year 1/2)

  • Julie Feighery | Franklin D. Schurz Library (Year 1/2) 


Additional Members
  • Dhruval Chaudhari | Student Government Association

  • Kevin Griffith | Student Engagement and Success 


Ex-Officio Members
  • Elizabeth Bennion | Director of Community Engagement

Link to the Constitution for the Committee's Charge >>


2024-2025 Membership

Co-Chairs
  • Barbara Spinda | Vera Z. Dwyer School of Health Sciences (Year 3/3)
  • Lisa Zwicker | School of Humanities and Social Sciences (Year 1/3)

Members
  • Ann Grens | School of Natural Sciences (Year 3/3)
  • Elena Mrozinske | School of Social Work (Year 3/3) 

  • Kyle Schwieterman | School of Natural Sciences (Year 3/3) 

  • Jamie Smith | School of Humanities and Social Sciences (Year 2/3)

  • Natasha Somerville | Ernestine M. Raclin School of the Arts (Year 2/3)
  • Kwadwo Okrah | School of Education (Year 1/3)

  • Steve Sigety | Franklin D. Schurz Library (Year 1/3)

Additional Members
  • Ashley Rojas Romero | Student Government Association


Administrative Members
  • Sally Norton | Office of the Registrar
  • Hope Davis | Academic Affairs


Links of Importance

Link to the Constitution for the Committee's Charge


2024-2025 Membership

Chair
  • Dave Surma | School of Natural Sciences (Year 2/2)

Members
  • Barb Mociulski | Ernestine M. Raclin School of the Arts (Year 2/2)

  • Mihaela Vajiac | School of Natural Sciences (Year 2/2)

  • Warren Shrader | School of Humanities and Social Sciences (Year 2/2)

  • Amy Gretencord | Vera Z. Dwyer School of Health Sciences (Year 1/2)

  • Kirby Cheng | Franklin D. Schurz Library (Year 1/2)

  • Kevin Ladd | School of Humanities and Social Sciences (Year 1/2)


Additional Members
  • Teresa Sheppard | Staff Council

  • Trisha Miller | Staff Council

  • Grace Merrill | Student Government Association


Ex-Officio
  • Aaron Hoover | Facilities Management
  • Andy Williams | Vice-Chancellor for Administration and Finance 


Final Report

Link to the Constitution for the Committee's Charge >>


2024-2025 Membership

Convener
  • Gail McGuire | School of Humanities and Social Sciences (Year 2/2)

Members
  • Julie Feighery | Franklin D. Schurz Library (Year 2/2)
  • Joe Campbell | School of Education (Year 2/2)

  • Morteza Shafii-Mousavi | School of Natural Sciences (Year 2/2)

  • Sharon Imes | Vera Z. Dwyer School of Health Sciences (Year 1/2)

  • Brett Labbe | Ernestine M. Raclin School of the Arts (Year 1/2)

  • Xing Lu | Judd Leighton School of Business and Economics (Year 1/2)


Important Links

Link to the Constitution for the Committee's Charge >>


2024-2025 Membership

Co-Chairs
  • Natasha Somerville | Ernestine M. Raclin School of the Arts (Year 2/3)
  • Vincci Kwong | Franklin D. Schurz Library (Year 2/3)

Members
  • Diane Economakis | School of Humanities and Social Sciences (Year 3/3)
  • Lisa Zwicker | School of Humanities and Social Sciences (Year 3/3)

  • Vincci Kwong | Franklin D. Schurz Library (Year 2/3)

  • Elena Mrozinske | School of Social Work (Year 2/3)

  • Andrew Swain | Judd Leighton School of Business and Economics (Year 2/3)

  • Alyousif | School of Natural Sciences (Year 1/3)

  • Kristyn Maclnnis | Vera Z. Dwyer School of Health Sciences (Year 1/3)

  • Mark Sniadecki | School of Natural Sciences (Year 1/3)

Additional Members
  • Camryn Sexton | Student Government Association

Ex-Officio
  • Jake Mattox | Director, General Education

  • Betsy Lucal | Director, First Year Experience

Link to the Constitution for the Committee's Charge >>


2024-2025 Membership

Chair
  • Haiyan Yin | Judd Leighton School of Business and Economics (Year 1/2)


Members
  • Hossein Hakimazadeh | School of Natural Sciences (Year 2/2)

  • Jorge Muñiz | Ernestine M. Raclin School of the Arts (Year 1/2)

  • Julia Gressick | School of Education (Year 1/2)

  • Bunmi Okanlami | Vera Z. Dwyer College of Health Sciences (Year 2/2)

  • Peter Connor | School of Natural Sciences (Year 1/2)


Additional Members
  • Michael Paden | Student Government Association


Administrative Members
  • Raman Adaikkalavan | Academic Affairs

  • Kirby Cheng | Franklin D. Schurz Library

  • TBA | Center for Online Education

  • Phil Mikulak | UITS

  • Lars Schlereth | Administration and Finance

  • Katrina Wilborn | Communications and Marketing

  • Kim Moore | Student Engagement and Success


Non-Voting Consultant
  • Nick Ray | Chief Information Officer (non-voting)

Link to the Constitution for the Committee's Charge >>


2024-2025 Membership

Chair
  • Jennifer Essig | Vera Z. Dwyer College of Health Sciences (Year 2/2)

Members
  • John Pankow | School of Natural Sciences (Year 2/2)

  • Kristy Ludy | Vera Z. Dwyer College of Health Sciences (Year 1/2)

  • Kwadwo Okrah | School of Education (Year 1/2)

  • Jason Resler | Ernestine M. Raclin School of the Arts (Year 1/2)

  • Katie Sargent | School of Education (Year 1/2)


Ex-Officio
  • Susan Thomas | Interim Dean, Franklin D. Schurz Library

Link to the Constitution for the Committee's Charge >>


2024-2025 Membership

Co-Chairs
  • Shanqin Chen | School of Natural Sciences (Year 2/2)
  • Aimee Cole | Ernestine M. Raclin School of the Arts (Year 2/2)

Members
  • Diane Economakis | School of Humanities and Social Sciences (Year 1/2)

  • Sungkyu Jang | School of Humanities and Social Sciences (Year 1/2)

  • Sharon Pape | Vera Z. Dwyer School of Health Sciences (Year 1/2)

  • Elaine Roth | School of Humanities and Social Sciences (Year 1/2)
  • Yu Song | School of Natural Sciences (Year 2/2)

2024-2025 Membership

Chair
  • Jamie Smith | School of Humanities and Social Sciences (Year 2/3)


Members
  • Peter Bushnell | Professor Emeritus (Year 3/3)

  • Hossein Hakimazadeh | School of Natural Sciences (Year 2/3)

  • Maryann Oake | Vera Z. Dwyer College of Health Sciences (Year 2/3)
  • Jamie Smith | School of Humanities and Social Sciences (Year 2/3)

  • Yi Cheng | School of Natural Sciences (Year 1/3)


Ex-Officio
  • Hope Davis | Academic Affairs 

Link to the Constitution for the Committee's Charge >>


2024-2025 Membership

Chair
  • Andrea Rusnock | School of Humanities and Social Sciences (Year 2/2)


Members
  • Terri Hebert | School of Education (2/2)

  • Yilei Qian | School of Natural Sciences (Year 2/2)
  • Alisha Springle | Vera Z. Dwyer School of Health Sciences (Year 2/2)

  • Rose Alyousif | School of Natural Sciences (Year 1/2)

  • Kevin Ladd | School of Humanities and Social Sciences (Year 1/2)

  • Vicar Valencia | Judd Leighton School of Business and Economics (Year 1/2)

  • Jay VanderVeen | School of Humanities and Social Sciences (Year 1/2)

  • Susan Moore| Ernestine M. Raclin School of the Arts (Year 1/2)

2024-2025 Membership

Chair
  • Kelcey Ervick | School of Humanities and Social Sciences (Year 1/2)

Members
  • Chu He | School of Humanities and Social Sciences (Year 2/2)
  • Jeffrey Luppes | School of Humanities and Social Sciences (Year 2/2)

  • Andrea Rusnock | School of Humanities and Social Sciences (Year 2/2)

  • Shahir Rizk | School of Natural Sciences (Year 1/2)


Ex-Officio and Student Government Association Members
  • Student Government Association | Brooke Belork

  • Director of Student Life | Scott Strittmatter

  • Analecta Editor | TBA

  • Analecta Advisor | Kelcey Ervick

  • Graduate Research Journal Editor | TBA

  • Graduate Research Journal Advisor | Chu He

  • New Views on Gender Editor | TBA

  • New Views on Gender Advisor | Andrea Rusnock

  • Preface Editor-in-Chief | TBA

  • Preface Advisor | Ken Klimek

  • The International Journal of IU South Bend Editor | TBA

  • The International Journal of IU South Bend Advisor | Jeffrey Luppes

  • Undergraduate Research Journal Editor | TBA

  • Undergraduate Research Journal Advisor | Shahir Rizk

  • Undergraduate Research Journal of History Editor | TBA

  • Undergraduate Research Journal of History Advisor | TBA

Link to the Constitution for the Committee's Charge >>


2024-2025 Membership
Chair
  • Nuran Bradley | School of Natural Sciences (Year 2/2)

Members
  • Patricia Geels | Vera Z. Dwyer School of Health Sciences (Year 2/2)
  • Susan Moore | Ernestine M. Raclin School of the Arts (Year 2/2) 

  • Rose Alyousif | School of Natural Sciences (Year 1/2)

  • Ann Grens | School of Natural Sciences (Year 1/2)


Ex-Officio
  • Jay VanderVeen | Director, University Center for Excellence in Teaching